Get Ready For FTOPS XI

Recommend this!

ftopsIt is that time of the year again when the famous Full Tilt Online Poker Series makes its return to Full Tilt Poker. This series is going to start on February 4th and will not end until February 15th. During the twelve day poker series players are going to have their pick of twenty-five different tournaments ranging from the popular Texas Hold Em’ tournaments to the not so popular Razz tournaments. The entry fee for these tournaments will range from the smallest being $100+$9 all the way up to $5,000+$300 which is the two-day high rollers event. The guaranteed prize pool is going to be just over $15 million and the single biggest guaranteed prize pool is going to be during the very popular Full Tilt Online Poker Series Main Event which has an entry fee of $500+$35 and has a guaranteed prize pool of $2.5 million. There is one addition to this tournament series that is the second chance tournament and basically what that means is if you say take a bad beat or misplay your hand and lose all of your chips then you will receive one free rebuy back into the tournament but this is only allowed during the first four levels of play.

This Full Tilt Online Poker Series should attract a lot of players seeing how every tournament series everyone is trying to win their share of a large sum of money and the very popular gold jersey wearing avatar which you can only have if you win an FTOPS event.

Below is a list of all tournaments that will be offered and how much each tournament will cost for entry.

Event # Date Time Buy-in Game Guarantee

1)  2/4  21:00 ET $200+16 NL Hold’em $1,000,000

2)  2/5  14:00 ET $240+16 PL Omaha/8 Knockout $200,000

3)  2/5  21:00 ET $200+16 Stud $100,000

4)  2/6  14:00 ET $300+22 NL Hold’em 3x Shootout $200,000

5)  2/6  21:00 ET $200+16 Limit Hold’em 6-max $150,000

6)  2/7  14:00 ET $500+35 PL Omaha 6-Max $300,000

7)  2/7  16:00 ET $100+9 NL Hold’em w/ Rebuys $500,000

8)  2/8  14:00 ET $240+16 NL Hold’em Knockout 6-max $600,000

9)  2/8  16:00 ET $500+35 NL Hold’em Heads Up $500,000

10)  2/8  18:00 ET $300+22 NL Hold’em $1,500,000

11)  2/9  14:00 ET $200+16 HA (half PLHE, half PLO) $150,000

12)  2/9  21:00 ET $1,000+60 NL Hold’em Second Chance $1,500,000

13)  2/10  14:00 ET $200+16 NL Hold’em (1R/1A) $300,000

14)  2/10  21:00 ET $500+35 HORSE $300,000

15)  2/10  21:00 ET $200+16 NL Hold’em Turbo 6-max $500,000

16)  2/11  14:00 ET $200+16 Omaha/8 $150,000

17)  2/11  21:00 ET $300+22 NL Hold’em 6-max w/ Rebuys $1,000,000

18)  2/12  14:00 ET $200+16 PL Omaha Heads-Up $100,000

19)  2/12  21:00 ET $300+22 NL Hold’em 4x Shootout 6-max $300,000

20)  2/13 14:00 ET $200+16 NL Hold’em 6-max $400,000

21)  2/13  21:00 ET $300+22 Razz $150,000

22)  2/14  14:00 ET $5,000+200 NL Hold’em (Two-Day Event) $2,000,000

23)  2/14  16:00 ET $100+9 PL Omaha w/ Rebuys $350,000

24)  2/15  14:00 ET $120+9 NL Hold’em Knockout $750,000

25)  2/15  18:00 ET $500+35 NL Hold’em (Main Event) $2,500,000

Leave a Reply